|
Our staff directory is show below. You can contact us by telephone on |
|
|
| Paul Osborne | Chairman | |
| Adrian Beaven-Smith | Managing Director, WBI Systems |
|
| Thomasina Ward | Managing Director, WB Education |
|
| Charles Worth | Managing Director, InfoMapper |
|
| Sally Williams | Accounts and HR Manager |
|
| Sara Parkhouse |
Office Manager | |
| Developers/Analysts | ||
| David Aleu Arias | Lead Developer/Analyst | |
| Mark Barnwell | Lead Developer/Analyst | |
| Steven Broad | Junior Web Developer | |
| Andrew Davies | Developer/Analyst | |
| Tim Loram | Senior Developer | |
| Chris Mitchell | Junior Web Developer | |
| Nick Pring | Developer/Analyst | |
| Ian Sothcott | Developer/Analyst | |
| Marc Stoneman | Junior Developer/Analyst | |
| Petr Sychra | Junior Developer/Analyst | |
| Darren Trethewey | Developer/Analyst | |
| Neil Webb | Lead Developer/Analyst | |
| Systems | ||
| Michael McCullough | Systems Manager | |
| Robert Taylor | Systems Support Engineer | |
| Product and Project Managers | ||
| Cheryl Chan | WBI Systems | |
| Martine Davies | InfoMapper | |
| Rosie Ramshaw | WB Education | |
| Jessica Smith | WB Education | |
| Chris Watts | WB Education | |
| Product Support Officers | ||
| Christine Clarke | WBI Systems | |
| Lauren Palmer | InfoMapper | |
| Liz Pitkeathley | WB Education | |
| Simon Webster | WB Education | |
| Carole Welbury | WB Education | |
| Rebecca Wilkins | WB Education | |
| Graphics and Marketing | ||
| Erica Ankers | Graphics and Marketing Manager | |
| Victoria Carvey | Marketing and Promotions Assistant | |
| Support Services | ||
| Pat Bennett | ||
| Associate Consultant | ||
| Graham Cotgreave | ||
